Podium

1.

Kimi Antonelli

2. 

George Russell

3.

Max Verstappen

Fastest Lap:  Kimi Antonelli  |  1:23.504

 

F1 Bru Predictions 2026 - Italian Grand Prix

Player1.2.3.Points
JacquesRUSLECVER4
RiaanLECRUSHAM3
BoelaPIARUSLEC3
CharlRUSVERGAS2
HendrikRUSGASLEC1

 


FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026

4 – 6 September 2026
Autodromo Nazionale Monza, Monza

 

Round 13 – Italian Grand Prix 2026

Pos. No. Driver Team Time / Gap Laps
1 16 Charles Leclerc Ferrari 1:23.008 29
2 44 Lewis Hamilton Ferrari +0.173s 26
3 63 George Russell Mercedes +0.304s 27
4 30 Liam Lawson Red Bull Racing +0.425s 26
5 12 Kimi Antonelli Mercedes +0.636s 27
6 1 Lando Norris McLaren +0.711s 26
7 41 Arvid Lindblad Racing Bulls +0.794s 29
8 5 Gabriel Bortoleto Audi +0.998s 21
9 43 Franco Colapinto Alpine +1.020s 27
10 61 Paul Aron Alpine +1.169s 23
11 81 Oscar Piastri McLaren +1.176s 26
12 22 Yuki Tsunoda Racing Bulls +1.563s 27
13 27 Nico Hulkenberg Audi +1.618s 27
14 87 Oliver Bearman Haas F1 Team +1.638s 28
15 46 Luke Browning Williams +1.732s 25
16 55 Carlos Sainz Williams +1.819s 25
17 36 Ayumu Iwasa Red Bull Racing +1.865s 24
18 31 Esteban Ocon Haas F1 Team +2.844s 26
19 77 Valtteri Bottas Cadillac +2.976s 27
20 18 Lance Stroll Aston Martin +3.058s 23
21 14 Fernando Alonso Aston Martin +3.064s 21
22 25 Colton Herta Cadillac +6.914s 5
Pos. No. Driver Team Time / Gap Laps
1 63 George Russell Mercedes 1:22.559 31
2 16 Charles Leclerc Ferrari +0.120s 29
3 12 Kimi Antonelli Mercedes +0.141s 32
4 1 Lando Norris McLaren +0.384s 25
5 44 Lewis Hamilton Ferrari +0.457s 27
6 81 Oscar Piastri McLaren +0.469s 26
7 41 Arvid Lindblad Racing Bulls +0.790s 26
8 87 Oliver Bearman Haas F1 Team +0.811s 29
9 3 Max Verstappen Red Bull Racing +0.818s 30
10 22 Yuki Tsunoda Racing Bulls +0.896s 29
11 43 Franco Colapinto Alpine +1.060s 28
12 30 Liam Lawson Red Bull Racing +1.101s 37
13 27 Nico Hulkenberg Audi +1.173s 28
14 10 Pierre Gasly Alpine +1.214s 27
15 5 Gabriel Bortoleto Audi +1.217s 22
16 23 Alexander Albon Williams +1.294s 31
17 55 Carlos Sainz Williams +1.341s 30
18 31 Esteban Ocon Haas F1 Team +1.848s 30
19 14 Fernando Alonso Aston Martin +2.468s 18
20 11 Sergio Perez Cadillac +2.523s 28
21 77 Valtteri Bottas Cadillac +2.590s 28
22 18 Lance Stroll Aston Martin +2.694s 27
Pos. No. Driver Team Time / Gap Laps
1 63 George Russell Mercedes 1:22.219 13
2 44 Lewis Hamilton Ferrari +0.226s 21
3 3 Max Verstappen Red Bull Racing +0.350s 24
4 12 Kimi Antonelli Mercedes +0.361s 18
5 1 Lando Norris McLaren +0.406s 18
6 16 Charles Leclerc Ferrari +0.489s 21
7 41 Arvid Lindblad Racing Bulls +0.505s 21
8 81 Oscar Piastri McLaren +0.554s 21
9 10 Pierre Gasly Alpine +0.679s 24
10 43 Franco Colapinto Alpine +0.882s 23
11 27 Nico Hulkenberg Audi +0.907s 22
12 30 Liam Lawson Red Bull Racing +0.984s 23
13 5 Gabriel Bortoleto Audi +1.079s 21
14 87 Oliver Bearman Haas F1 Team +1.366s 23
15 22 Yuki Tsunoda Racing Bulls +1.598s 16
16 55 Carlos Sainz Williams +1.656s 28
17 31 Esteban Ocon Haas F1 Team +1.801s 25
18 23 Alexander Albon Williams +2.218s 29
19 14 Fernando Alonso Aston Martin +2.700s 20
20 77 Valtteri Bottas Cadillac +2.785s 20
21 11 Sergio Perez Cadillac +2.812s 20
22 18 Lance Stroll Aston Martin +3.336s 20
Pos. No. Driver Team Q1 Q2 Q3 Laps
1 10 Pierre Gasly Alpine 1:22.612 1:22.077 1:21.786 18
2 63 George Russell Mercedes 1:22.779 1:22.161 1:21.846 17
3 81 Oscar Piastri McLaren 1:22.924 1:22.017 1:21.966 18
4 16 Charles Leclerc Ferrari 1:22.902 1:22.509 1:22.004 18
5 44 Lewis Hamilton Ferrari 1:22.847 1:22.516 1:22.011 15
6 3 Max Verstappen Red Bull Racing 1:22.631 1:22.188 1:22.070 17
7 12 Kimi Antonelli Mercedes 1:22.758 1:21.882 1:22.093 18
8 43 Franco Colapinto Alpine 1:22.662 1:22.400 1:22.220 18
9 1 Lando Norris McLaren 1:22.659 1:22.067 1:22.256 19
10 41 Arvid Lindblad Racing Bulls 1:22.727 1:22.345 1:22.286 18
11 5 Gabriel Bortoleto Audi 1:22.946 1:22.517 12
12 87 Oliver Bearman Haas F1 Team 1:22.906 1:22.756 15
13 27 Nico Hulkenberg Audi 1:23.440 1:22.779 12
14 30 Liam Lawson Red Bull Racing 1:22.989 1:22.821 17
15 55 Carlos Sainz Williams 1:23.616 1:23.453 15
16 31 Esteban Ocon Haas F1 Team 1:23.466 1:23.454 15
17 22 Yuki Tsunoda Racing Bulls 1:23.755 6
18 23 Alexander Albon Williams 1:24.356 6
19 77 Valtteri Bottas Cadillac 1:24.364 9
20 11 Sergio Perez Cadillac 1:24.595 9
21 14 Fernando Alonso Aston Martin 1:25.150 6
22 18 Lance Stroll Aston Martin 1:25.222 9
Pos. No. Driver Team Time
1 10 Pierre Gasly Alpine 1:21.786
2 63 George Russell Mercedes 1:21.846
3 16 Charles Leclerc Ferrari 1:22.004
4 44 Lewis Hamilton Ferrari 1:22.011
5 3 Max Verstappen Red Bull Racing 1:22.070
6 81 Oscar Piastri McLaren 1:21.966
7 43 Franco Colapinto Alpine 1:22.220
8 1 Lando Norris McLaren 1:22.256
9 41 Arvid Lindblad Racing Bulls 1:22.286
10 5 Gabriel Bortoleto Audi 1:22.517
11 87 Oliver Bearman Haas F1 Team 1:22.756
12 27 Nico Hulkenberg Audi 1:22.779
13 55 Carlos Sainz Williams 1:23.453
14 31 Esteban Ocon Haas F1 Team 1:23.454
15 22 Yuki Tsunoda Racing Bulls 1:23.755
16 77 Valtteri Bottas Cadillac 1:24.364
17 11 Sergio Perez Cadillac 1:24.595
18 14 Fernando Alonso Aston Martin 1:25.150
19 18 Lance Stroll Aston Martin 1:25.222
20 12 Kimi Antonelli Mercedes 1:22.093
21 30 Liam Lawson Red Bull Racing 1:22.821
22 23 Alexander Albon Williams 1:24.356
Stops No. Driver Team Lap Time of Day Time Total
2 30 Liam Lawson Red Bull Racing 12 15:56:05 31.197 1872.718
2 30 Liam Lawson Red Bull Racing 12 15:56:05 31.197 1872.718
2 27 Nico Hulkenberg Audi 27 16:17:55 24.246 1868.358
2 27 Nico Hulkenberg Audi 27 16:17:55 24.246 1868.358
2 55 Carlos Sainz Williams 27 16:17:59 24.570 1867.312
2 55 Carlos Sainz Williams 27 16:17:59 24.570 1867.312
2 31 Esteban Ocon Haas F1 Team 27 16:17:59 27.286 1869.932
2 31 Esteban Ocon Haas F1 Team 27 16:17:59 27.286 1869.932
2 11 Sergio Perez Cadillac 27 16:18:36 28.458 1871.027
2 11 Sergio Perez Cadillac 27 16:18:36 28.458 1871.027
2 77 Valtteri Bottas Cadillac 27 16:18:39 35.251 1877.070
2 77 Valtteri Bottas Cadillac 27 16:18:39 35.251 1877.070
2 12 Kimi Antonelli Mercedes 28 16:19:02 24.963 1867.661
2 12 Kimi Antonelli Mercedes 28 16:19:02 24.963 1867.661
2 3 Max Verstappen Red Bull Racing 28 16:19:04 24.933 1869.079
2 3 Max Verstappen Red Bull Racing 28 16:19:04 24.933 1869.079
2 23 Alexander Albon Williams 46 16:46:00 26.394 1868.914
2 23 Alexander Albon Williams 46 16:46:00 26.394 1868.914
Pos. No. Driver Team Lap Time of Day Time Avg. Speed
1 12 Kimi Antonelli Mercedes 53 16:54:46 1:23.504 249.746
2 3 Max Verstappen Red Bull Racing 37 16:32:15 1:24.242 247.558
3 27 Nico Hulkenberg Audi 53 16:55:52 1:24.364 247.200
4 63 George Russell Mercedes 51 16:51:59 1:24.390 247.124
5 1 Lando Norris McLaren 48 16:47:56 1:24.864 245.743
6 10 Pierre Gasly Alpine 53 16:55:13 1:24.927 245.561
7 43 Franco Colapinto Alpine 53 16:55:33 1:24.933 245.544
8 81 Oscar Piastri McLaren 45 16:43:40 1:25.125 244.990
9 44 Lewis Hamilton Ferrari 23 16:11:40 1:25.300 244.487
10 23 Alexander Albon Williams 53 16:55:06 1:25.341 244.370
11 30 Liam Lawson Red Bull Racing 53 16:56:01 1:25.578 243.693
12 55 Carlos Sainz Williams 46 16:45:57 1:25.683 243.394
13 31 Esteban Ocon Haas F1 Team 53 16:54:52 1:25.711 243.315
14 41 Arvid Lindblad Racing Bulls 47 16:46:54 1:26.028 242.418
15 5 Gabriel Bortoleto Audi 31 16:24:05 1:26.188 241.968
16 22 Yuki Tsunoda Racing Bulls 42 16:39:51 1:26.320 241.598
17 87 Oliver Bearman Haas F1 Team 31 16:24:06 1:26.356 241.497
18 11 Sergio Perez Cadillac 52 16:54:27 1:26.914 239.947
19 77 Valtteri Bottas Cadillac 53 16:54:59 1:27.325 238.818
20 14 Fernando Alonso Aston Martin 8 15:50:17 1:27.961 237.091
21 18 Lance Stroll Aston Martin 11 15:54:47 1:28.415 235.874
Pos. No. Driver Team Laps Time / Retired Pts.
1 12 Kimi Antonelli Mercedes 53 1:51:15.281 25
2 63 George Russell Mercedes 53 +3.857s 18
3 3 Max Verstappen Red Bull Racing 53 +14.718s 15
4 1 Lando Norris McLaren 53 +19.056s 12
5 81 Oscar Piastri McLaren 53 +19.253s 10
6 44 Lewis Hamilton Ferrari 53 +24.655s 8
7 10 Pierre Gasly Alpine 53 +27.351s 6
8 41 Arvid Lindblad Racing Bulls 53 +45.136s 4
9 43 Franco Colapinto Alpine 53 +47.353s 2
10 22 Yuki Tsunoda Racing Bulls 53 +58.187s 1
11 5 Gabriel Bortoleto Audi 53 +65.187s 0
12 27 Nico Hulkenberg Audi 53 +66.187s 0
13 55 Carlos Sainz Williams 53 +74.117s 0
14 30 Liam Lawson Red Bull Racing 53 +75.609s 0
15 87 Oliver Bearman Haas F1 Team 53 +78.958s 0
16 31 Esteban Ocon Haas F1 Team 52 +1 lap 0
17 23 Alexander Albon Williams 52 +1 lap 0
18 11 Sergio Perez Cadillac 52 +1 lap 0
19 77 Valtteri Bottas Cadillac 51 +2 laps 0
NC 18 Lance Stroll Aston Martin 26 DNF 0
NC 14 Fernando Alonso Aston Martin 23 DNF 0
NC 16 Charles Leclerc Ferrari 1 DNF 0