Podium

1.

George Russell

2. 

Max Verstappen

3.

Isack Hadjar

Fastest Lap:  George Russell  | 1:44.916

 

F1 Bru Predictions 2026 - Azerbaijan Grand Prix

Player1.2.3.Points
HendrikRUSPIALEC3
CharlRUSLECPIA3
RiaanRUSPIAANT3
JacquesLECRUSNOR1

 


FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026

24 – 26 September 2026
Baku City Circuit, Baku

 

Round 15 – Azerbaijan Grand Prix 2026

Pos. No. Driver Team Time / Gap Laps
1 63 George Russell Mercedes 1:45.387 24
2 3 Max Verstappen Red Bull Racing +0.400s 22
3 16 Charles Leclerc Ferrari +0.404s 25
4 44 Lewis Hamilton Ferrari +0.437s 25
5 12 Kimi Antonelli Mercedes +0.878s 9
6 81 Oscar Piastri McLaren +1.011s 17
7 30 Liam Lawson Racing Bulls +1.053s 26
8 41 Arvid Lindblad Racing Bulls +1.214s 23
9 31 Esteban Ocon Haas F1 Team +1.237s 19
10 5 Gabriel Bortoleto Audi +1.301s 21
11 27 Nico Hulkenberg Audi +1.484s 22
12 55 Carlos Sainz Williams +1.506s 22
13 23 Alexander Albon Williams +1.552s 29
14 1 Lando Norris McLaren +1.594s 14
15 87 Oliver Bearman Haas F1 Team +1.607s 22
16 10 Pierre Gasly Alpine +1.656s 22
17 11 Sergio Perez Cadillac +1.866s 24
18 43 Franco Colapinto Alpine +2.136s 23
19 14 Fernando Alonso Aston Martin +2.448s 24
20 6 Isack Hadjar Red Bull Racing +2.486s 8
21 18 Lance Stroll Aston Martin +3.160s 22
22 77 Valtteri Bottas Cadillac +3.928s 22
Pos. No. Driver Team Time / Gap Laps
1 63 George Russell Mercedes 1:43.347 24
2 12 Kimi Antonelli Mercedes +0.552s 16
3 3 Max Verstappen Red Bull Racing +0.827s 23
4 16 Charles Leclerc Ferrari +1.126s 24
5 44 Lewis Hamilton Ferrari +1.318s 23
6 1 Lando Norris McLaren +1.484s 22
7 10 Pierre Gasly Alpine +1.496s 23
8 81 Oscar Piastri McLaren +1.510s 22
9 6 Isack Hadjar Red Bull Racing +1.521s 21
10 31 Esteban Ocon Haas F1 Team +1.943s 25
11 43 Franco Colapinto Alpine +2.132s 23
12 30 Liam Lawson Racing Bulls +2.334s 25
13 11 Sergio Perez Cadillac +2.413s 23
14 5 Gabriel Bortoleto Audi +2.447s 24
15 27 Nico Hulkenberg Audi +2.507s 20
16 23 Alexander Albon Williams +2.776s 24
17 55 Carlos Sainz Williams +2.874s 22
18 41 Arvid Lindblad Racing Bulls +3.044s 4
19 77 Valtteri Bottas Cadillac +3.390s 26
20 87 Oliver Bearman Haas F1 Team +3.454s 10
21 18 Lance Stroll Aston Martin +4.056s 24
22 14 Fernando Alonso Aston Martin +4.542s 9
Pos. No. Driver Team Time / Gap Laps
1 3 Max Verstappen Red Bull Racing 1:43.922 21
2 63 George Russell Mercedes +0.099s 21
3 44 Lewis Hamilton Ferrari +0.111s 18
4 12 Kimi Antonelli Mercedes +0.351s 21
5 16 Charles Leclerc Ferrari +0.622s 22
6 10 Pierre Gasly Alpine +0.715s 20
7 81 Oscar Piastri McLaren +0.824s 20
8 1 Lando Norris McLaren +0.977s 20
9 6 Isack Hadjar Red Bull Racing +1.254s 22
10 43 Franco Colapinto Alpine +1.670s 20
11 55 Carlos Sainz Williams +1.683s 24
12 87 Oliver Bearman Haas F1 Team +1.770s 25
13 5 Gabriel Bortoleto Audi +1.932s 18
14 31 Esteban Ocon Haas F1 Team +1.996s 21
15 27 Nico Hulkenberg Audi +2.076s 18
16 11 Sergio Perez Cadillac +2.082s 19
17 23 Alexander Albon Williams +2.154s 24
18 30 Liam Lawson Racing Bulls +2.300s 23
19 41 Arvid Lindblad Racing Bulls +2.349s 22
20 14 Fernando Alonso Aston Martin +2.590s 19
21 77 Valtteri Bottas Cadillac +4.665s 19
22 18 Lance Stroll Aston Martin +5.357s 9
Pos. No. Driver Team Q1 Q2 Q3 Laps
1 63 George Russell Mercedes 1:43.615 1:43.462 1:42.526 26
2 16 Charles Leclerc Ferrari 1:44.360 1:43.780 1:43.363 23
3 81 Oscar Piastri McLaren 1:45.014 1:43.814 1:43.364 22
4 6 Isack Hadjar Red Bull Racing 1:44.161 1:43.880 1:43.500 21
5 1 Lando Norris McLaren 1:44.571 1:44.020 1:43.672 21
6 44 Lewis Hamilton Ferrari 1:44.260 1:44.037 1:43.858 22
7 10 Pierre Gasly Alpine 1:44.489 1:44.106 1:44.047 20
8 3 Max Verstappen Red Bull Racing 1:44.041 1:43.706 1:44.081 24
9 55 Carlos Sainz Williams 1:45.104 1:44.629 1:44.566 25
10 43 Franco Colapinto Alpine 1:45.106 1:44.683 1:44.963 21
11 87 Oliver Bearman Haas F1 Team 1:45.228 1:44.775 17
12 30 Liam Lawson Racing Bulls 1:45.535 1:44.860 18
13 23 Alexander Albon Williams 1:45.031 1:45.001 17
14 31 Esteban Ocon Haas F1 Team 1:45.039 1:45.016 18
15 41 Arvid Lindblad Racing Bulls 1:45.381 1:45.106 16
16 12 Kimi Antonelli Mercedes 1:45.504 5
17 5 Gabriel Bortoleto Audi 1:45.799 10
18 27 Nico Hulkenberg Audi 1:45.920 10
19 14 Fernando Alonso Aston Martin 1:46.593 9
20 11 Sergio Perez Cadillac 1:46.658 9
21 18 Lance Stroll Aston Martin 1:47.337 9
22 77 Valtteri Bottas Cadillac 1:48.290 10
Pos. No. Driver Team Time
1 63 George Russell Mercedes 1:42.526
2 16 Charles Leclerc Ferrari 1:43.363
3 81 Oscar Piastri McLaren 1:43.364
4 6 Isack Hadjar Red Bull Racing 1:43.500
5 1 Lando Norris McLaren 1:43.672
6 44 Lewis Hamilton Ferrari 1:43.858
7 10 Pierre Gasly Alpine 1:44.047
8 3 Max Verstappen Red Bull Racing 1:44.081
9 43 Franco Colapinto Alpine 1:44.963
10 87 Oliver Bearman Haas F1 Team 1:44.775
11 30 Liam Lawson Racing Bulls 1:44.860
12 23 Alexander Albon Williams 1:45.001
13 31 Esteban Ocon Haas F1 Team 1:45.016
14 55 Carlos Sainz Williams 1:44.566
15 41 Arvid Lindblad Racing Bulls 1:45.106
16 12 Kimi Antonelli Mercedes
17 5 Gabriel Bortoleto Audi 1:45.799
18 27 Nico Hulkenberg Audi 1:45.920
19 77 Valtteri Bottas Cadillac 1:48.290
20 11 Sergio Perez Cadillac 1:46.658
21 14 Fernando Alonso Aston Martin 1:46.593
22 18 Lance Stroll Aston Martin 1:47.337
Stops No. Driver Team Lap Time of Day Time Total
1 55 Carlos Sainz Williams 20 15:40:50 20.662 20.662
1 77 Valtteri Bottas Cadillac 26 15:52:42 23.024 23.024
1 10 Pierre Gasly Alpine 30 15:58:29 20.737 20.737
1 12 Kimi Antonelli Mercedes 30 15:58:34 20.771 20.771
1 1 Lando Norris McLaren 30 15:58:45 20.801 20.801
1 43 Franco Colapinto Alpine 30 15:58:48 20.725 20.725
1 87 Oliver Bearman Haas F1 Team 30 15:58:54 21.282 21.282
1 31 Esteban Ocon Haas F1 Team 30 15:59:04 21.419 21.419
1 41 Arvid Lindblad Racing Bulls 30 15:59:13 22.175 22.175
1 5 Gabriel Bortoleto Audi 30 15:59:24 20.385 20.385
1 11 Sergio Perez Cadillac 30 15:59:35 22.265 22.265
2 55 Carlos Sainz Williams 30 15:59:51 21.428 42.090
1 63 George Russell Mercedes 31 16:00:12 20.682 20.682
1 81 Oscar Piastri McLaren 31 16:00:28 20.544 20.544
1 3 Max Verstappen Red Bull Racing 31 16:00:29 20.802 20.802
1 6 Isack Hadjar Red Bull Racing 31 16:00:34 21.935 21.935
1 16 Charles Leclerc Ferrari 31 16:00:37 22.037 22.037
1 30 Liam Lawson Racing Bulls 31 16:01:31 21.718 21.718
1 27 Nico Hulkenberg Audi 32 16:04:03 20.105 20.105
2 30 Liam Lawson Racing Bulls 36 16:13:57 23.698 45.416
Pos. No. Driver Team Lap Time of Day Time Avg. Speed
1 63 George Russell Mercedes 49 16:38:20 1:44.916 205.981
2 3 Max Verstappen Red Bull Racing 48 16:36:36 1:44.993 205.830
3 12 Kimi Antonelli Mercedes 50 16:40:19 1:45.413 205.010
4 6 Isack Hadjar Red Bull Racing 49 16:38:29 1:45.618 204.612
5 16 Charles Leclerc Ferrari 44 16:29:41 1:45.784 204.291
6 44 Lewis Hamilton Ferrari 49 16:38:39 1:46.170 203.549
7 5 Gabriel Bortoleto Audi 46 16:33:29 1:46.336 203.231
8 81 Oscar Piastri McLaren 48 16:37:06 1:46.602 202.724
9 55 Carlos Sainz Williams 49 16:38:49 1:46.737 202.467
10 41 Arvid Lindblad Racing Bulls 44 16:29:51 1:46.849 202.255
11 27 Nico Hulkenberg Audi 45 16:31:39 1:46.850 202.253
12 30 Liam Lawson Racing Bulls 46 16:33:28 1:46.906 202.147
13 87 Oliver Bearman Haas F1 Team 45 16:31:38 1:46.978 202.011
14 31 Esteban Ocon Haas F1 Team 44 16:29:50 1:47.068 201.841
15 11 Sergio Perez Cadillac 43 16:28:08 1:47.363 201.287
16 1 Lando Norris McLaren 28 15:54:39 1:47.761 200.543
17 10 Pierre Gasly Alpine 28 15:54:42 1:47.822 200.430
18 23 Alexander Albon Williams 29 15:56:54 1:48.443 199.282
19 43 Franco Colapinto Alpine 17 15:34:55 1:48.484 199.207
20 77 Valtteri Bottas Cadillac 49 16:39:20 1:48.852 198.533
21 14 Fernando Alonso Aston Martin 15 15:32:05 1:50.968 194.748
22 18 Lance Stroll Aston Martin 7 15:17:11 1:51.723 193.431
Pos. No. Driver Team Laps Time / Retired Pts.
1 63 George Russell Mercedes 51 1:38:02.143 25
2 3 Max Verstappen Red Bull Racing 51 +0.196s 18
3 6 Isack Hadjar Red Bull Racing 51 +10.704s 15
4 16 Charles Leclerc Ferrari 51 +14.136s 12
5 12 Kimi Antonelli Mercedes 51 +14.512s 10
6 44 Lewis Hamilton Ferrari 51 +22.382s 8
7 41 Arvid Lindblad Racing Bulls 51 +31.159s 6
8 31 Esteban Ocon Haas F1 Team 51 +31.189s 4
9 87 Oliver Bearman Haas F1 Team 51 +31.929s 2
10 55 Carlos Sainz Williams 51 +32.416s 1
11 27 Nico Hulkenberg Audi 51 +33.231s 0
12 30 Liam Lawson Racing Bulls 51 +34.013s 0
13 81 Oscar Piastri McLaren 51 +36.401s 0
14 11 Sergio Perez Cadillac 51 +41.400s 0
15 5 Gabriel Bortoleto Audi 51 +44.230s 0
16 77 Valtteri Bottas Cadillac 49 DNF 0
NC 43 Franco Colapinto Alpine 36 DNF 0
NC 10 Pierre Gasly Alpine 35 DNF 0
NC 1 Lando Norris McLaren 35 DNF 0
NC 23 Alexander Albon Williams 29 DNF 0
NC 14 Fernando Alonso Aston Martin 20 DNF 0
NC 18 Lance Stroll Aston Martin 7 DNF 0