Podium

1.


Kimi
 Antonelli

2. 


Lewis
 Hamilton

3.


Pierre
 Gasly

Fastest Lap: Kimi Antonelli | 01:13.481

 

F1 Bru Predictions 2026 - Monaco Grand Prix

Player1.2.3.Points
RiaanANTHAMVER7
HendrikANTVERHAM4
JacoANTVERHAM4
CharlANTVERHAM4
BoelaANTVERLEC3
JacquesLECVERANT1

 


FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026

05 – 07 June 2026
Circuit de Monaco, Monte Carlo

 

Round 6 – Monaco Grand Prix 2026

Pos. No. Driver Team Time / Gap Laps
1 16 Charles Leclerc Ferrari 1:13.978 31
2 44 Lewis Hamilton Ferrari +0.226s 28
3 3 Max Verstappen Red Bull Racing +0.513s 26
4 12 Kimi Antonelli Mercedes +0.559s 31
5 63 George Russell Mercedes +1.005s 29
6 1 Lando Norris McLaren +1.313s 27
7 27 Nico Hulkenberg Audi +1.365s 27
8 81 Oscar Piastri McLaren +1.587s 29
9 5 Gabriel Bortoleto Audi +1.772s 31
10 10 Pierre Gasly Alpine +1.850s 32
11 23 Alexander Albon Williams +2.011s 33
12 55 Carlos Sainz Williams +2.063s 31
13 6 Isack Hadjar Red Bull Racing +2.170s 14
14 11 Sergio Perez Cadillac +2.192s 28
15 43 Franco Colapinto Alpine +2.211s 32
16 87 Oliver Bearman Haas F1 Team +2.314s 31
17 31 Esteban Ocon Haas F1 Team +2.355s 31
18 41 Arvid Lindblad Racing Bulls +2.411s 34
19 30 Liam Lawson Racing Bulls +2.453s 31
20 14 Fernando Alonso Aston Martin +2.700s 21
21 77 Valtteri Bottas Cadillac +3.482s 27
22 18 Lance Stroll Aston Martin +3.578s 16
Pos. No. Driver Team Time / Gap Laps
1 44 Lewis Hamilton Ferrari 1:13.026 36
2 16 Charles Leclerc Ferrari +0.111s 36
3 3 Max Verstappen Red Bull Racing +0.168s 35
4 63 George Russell Mercedes +0.379s 35
5 12 Kimi Antonelli Mercedes +0.503s 35
6 6 Isack Hadjar Red Bull Racing +1.061s 24
7 81 Oscar Piastri McLaren +1.062s 31
8 27 Nico Hulkenberg Audi +1.068s 34
9 5 Gabriel Bortoleto Audi +1.333s 35
10 87 Oliver Bearman Haas F1 Team +1.430s 37
11 10 Pierre Gasly Alpine +1.471s 37
12 55 Carlos Sainz Williams +1.486s 34
13 23 Alexander Albon Williams +1.574s 39
14 41 Arvid Lindblad Racing Bulls +1.722s 37
15 43 Franco Colapinto Alpine +1.732s 31
16 30 Liam Lawson Racing Bulls +1.759s 36
17 31 Esteban Ocon Haas F1 Team +1.819s 35
18 11 Sergio Perez Cadillac +2.090s 31
19 1 Lando Norris McLaren +2.248s 8
20 14 Fernando Alonso Aston Martin +2.268s 30
21 77 Valtteri Bottas Cadillac +2.733s 28
22 18 Lance Stroll Aston Martin +3.148s 27
Pos. No. Driver Team Time / Gap Laps
1 12 Kimi Antonelli Mercedes 1:12.720 22
2 16 Charles Leclerc Ferrari +0.327s 32
3 44 Lewis Hamilton Ferrari +0.331s 30
4 63 George Russell Mercedes +0.763s 23
5 3 Max Verstappen Red Bull Racing +0.942s 23
6 81 Oscar Piastri McLaren +0.978s 20
7 5 Gabriel Bortoleto Audi +1.100s 27
8 6 Isack Hadjar Red Bull Racing +1.157s 25
9 1 Lando Norris McLaren +1.286s 24
10 27 Nico Hulkenberg Audi +1.330s 22
11 31 Esteban Ocon Haas F1 Team +1.558s 24
12 55 Carlos Sainz Williams +1.616s 26
13 10 Pierre Gasly Alpine +1.760s 22
14 87 Oliver Bearman Haas F1 Team +1.767s 18
15 30 Liam Lawson Racing Bulls +1.867s 27
16 23 Alexander Albon Williams +2.081s 24
17 41 Arvid Lindblad Racing Bulls +2.198s 24
18 11 Sergio Perez Cadillac +2.225s 19
19 43 Franco Colapinto Alpine +2.459s 21
20 77 Valtteri Bottas Cadillac +2.731s 17
21 14 Fernando Alonso Aston Martin +2.847s 26
22 18 Lance Stroll Aston Martin +3.201s 22
Pos. No. Driver Team Q1 Q2 Q3 Laps
1 12 Kimi Antonelli Mercedes 1:13.599 1:12.704 1:12.051 28
2 3 Max Verstappen Red Bull Racing 1:13.490 1:12.499 1:12.094 26
3 44 Lewis Hamilton Ferrari 1:13.777 1:12.934 1:12.279 28
4 16 Charles Leclerc Ferrari 1:13.293 1:12.774 1:12.351 29
5 6 Isack Hadjar Red Bull Racing 1:14.408 1:12.722 1:12.434 25
6 63 George Russell Mercedes 1:14.214 1:13.238 1:12.445 28
7 81 Oscar Piastri McLaren 1:14.159 1:12.983 1:12.624 29
8 1 Lando Norris McLaren 1:13.630 1:12.919 1:12.765 28
9 10 Pierre Gasly Alpine 1:14.469 1:13.762 1:13.226 32
10 30 Liam Lawson Racing Bulls 1:14.498 1:13.471 1:13.412 29
11 23 Alexander Albon Williams 1:14.321 1:13.787 24
12 55 Carlos Sainz Williams 1:14.348 1:13.815 23
13 27 Nico Hulkenberg Audi 1:13.923 1:13.902 21
14 43 Franco Colapinto Alpine 1:14.573 1:13.995 24
15 41 Arvid Lindblad Racing Bulls 1:14.685 1:14.248 23
16 5 Gabriel Bortoleto Audi 1:14.683 10
17 31 Esteban Ocon Haas F1 Team 1:14.722 14
18 11 Sergio Perez Cadillac 1:14.747 12
19 87 Oliver Bearman Haas F1 Team 1:14.814 14
20 77 Valtteri Bottas Cadillac 1:15.283 13
21 14 Fernando Alonso Aston Martin 1:15.349 13
22 18 Lance Stroll Aston Martin 1:16.061 11
Pos. No. Driver Team Time
1 12 Kimi Antonelli Mercedes 1:12.051
2 3 Max Verstappen Red Bull Racing 1:12.094
3 44 Lewis Hamilton Ferrari 1:12.279
4 16 Charles Leclerc Ferrari 1:12.351
5 6 Isack Hadjar Red Bull Racing 1:12.434
6 63 George Russell Mercedes 1:12.445
7 81 Oscar Piastri McLaren 1:12.624
8 1 Lando Norris McLaren 1:12.765
9 10 Pierre Gasly Alpine 1:13.226
10 30 Liam Lawson Racing Bulls 1:13.412
11 23 Alexander Albon Williams 1:13.787
12 55 Carlos Sainz Williams 1:13.815
13 27 Nico Hulkenberg Audi 1:13.902
14 43 Franco Colapinto Alpine 1:13.995
15 41 Arvid Lindblad Racing Bulls 1:14.248
16 5 Gabriel Bortoleto Audi
17 31 Esteban Ocon Haas F1 Team 1:14.722
18 11 Sergio Perez Cadillac 1:14.747
19 87 Oliver Bearman Haas F1 Team 1:14.814
20 77 Valtteri Bottas Cadillac 1:15.283
21 14 Fernando Alonso Aston Martin 1:15.349
22 18 Lance Stroll Aston Martin 1:16.061
Stops No. Driver Team Lap Time of Day Time Total
1 77 Valtteri Bottas Cadillac 1 15:04:43 26.759 26.759
1 87 Oliver Bearman Haas F1 Team 1 15:04:43 32.127 32.127
1 5 Gabriel Bortoleto Audi 1 15:04:45 25.927 25.927
1 14 Fernando Alonso Aston Martin 3 15:07:26 24.975 24.975
1 11 Sergio Perez Cadillac 4 15:08:42 27.138 27.138
1 18 Lance Stroll Aston Martin 4 15:08:49 24.803 24.803
1 31 Esteban Ocon Haas F1 Team 9 15:15:21 25.482 25.482
1 27 Nico Hulkenberg Audi 12 15:19:14 24.810 24.810
1 44 Lewis Hamilton Ferrari 28 15:39:15 24.138 24.138
1 63 George Russell Mercedes 31 15:43:44 24.029 24.029
1 6 Isack Hadjar Red Bull Racing 32 15:45:03 24.784 24.784
1 16 Charles Leclerc Ferrari 35 15:48:22 25.377 25.377
1 43 Franco Colapinto Alpine 35 15:49:39 25.797 25.797
1 12 Kimi Antonelli Mercedes 37 15:50:33 24.136 24.136
1 23 Alexander Albon Williams 43 16:00:11 25.553 25.553
2 5 Gabriel Bortoleto Audi 43 16:01:08 24.690 50.617
1 30 Liam Lawson Racing Bulls 44 16:01:16 25.622 25.622
1 10 Pierre Gasly Alpine 45 16:02:15 25.547 25.547
1 81 Oscar Piastri McLaren 48 16:06:06 24.244 24.244
1 55 Carlos Sainz Williams 52 16:12:20 25.662 25.662
2 81 Oscar Piastri McLaren 59 16:20:53 31.421 55.665
2 44 Lewis Hamilton Ferrari 60 16:20:54 31.227 55.365
2 16 Charles Leclerc Ferrari 60 16:20:59 34.907 60.284
2 14 Fernando Alonso Aston Martin 58 16:21:07 26.334 51.309
2 12 Kimi Antonelli Mercedes 61 16:22:12 26.878 51.014
2 63 George Russell Mercedes 60 16:22:14 35.258 59.287
3 11 Sergio Perez Cadillac 59 16:23:24 26.005 72.920
4 5 Gabriel Bortoleto Audi 59 16:23:41 24.824 95.765
Pos. No. Driver Team Lap Time of Day Time Avg. Speed
1 12 Kimi Antonelli Mercedes 76 17:24:13 1:13.481 163.487
2 44 Lewis Hamilton Ferrari 74 17:21:48 1:14.643 160.942
3 10 Pierre Gasly Alpine 77 17:25:47 1:15.497 159.121
4 6 Isack Hadjar Red Bull Racing 77 17:25:50 1:15.669 158.759
5 30 Liam Lawson Racing Bulls 76 17:24:37 1:15.754 158.581
6 63 George Russell Mercedes 57 16:16:32 1:15.773 158.541
7 81 Oscar Piastri McLaren 76 17:24:35 1:15.816 158.452
8 41 Arvid Lindblad Racing Bulls 76 17:24:40 1:15.908 158.259
9 16 Charles Leclerc Ferrari 53 16:11:53 1:15.964 158.143
10 43 Franco Colapinto Alpine 74 17:22:19 1:16.316 157.413
11 27 Nico Hulkenberg Audi 15 15:23:31 1:16.332 157.380
12 23 Alexander Albon Williams 78 17:27:16 1:16.393 157.255
13 5 Gabriel Bortoleto Audi 48 16:05:28 1:16.803 156.415
14 11 Sergio Perez Cadillac 78 17:27:22 1:16.891 156.236
15 31 Esteban Ocon Haas F1 Team 77 17:26:03 1:16.914 156.190
16 14 Fernando Alonso Aston Martin 77 17:26:07 1:17.120 155.772
17 1 Lando Norris McLaren 34 15:47:56 1:17.670 154.669
18 55 Carlos Sainz Williams 52 16:11:09 1:18.022 153.971
19 87 Oliver Bearman Haas F1 Team 23 15:33:35 1:18.475 153.083
20 18 Lance Stroll Aston Martin 37 15:51:39 1:18.845 152.364
21 77 Valtteri Bottas Cadillac 8 15:14:42 1:20.494 149.243
Pos. No. Driver Team Laps Time / Retired Pts.
1 12 Kimi Antonelli Mercedes 78 2:23:31.243 25
2 44 Lewis Hamilton Ferrari 78 +6.271s 18
3 6 Isack Hadjar Red Bull Racing 78 +23.394s 15
4 81 Oscar Piastri McLaren 78 +24.261s 12
5 30 Liam Lawson Racing Bulls 78 +26.553s 10
6 41 Arvid Lindblad Racing Bulls 78 +29.010s 8
7 10 Pierre Gasly Alpine 78 +30.369s 6
8 23 Alexander Albon Williams 78 +33.413s 4
9 31 Esteban Ocon Haas F1 Team 78 +37.140s 2
10 14 Fernando Alonso Aston Martin 78 +41.899s 1
11 5 Gabriel Bortoleto Audi 78 +42.748s 0
12 63 George Russell Mercedes 78 +43.353s 0
13 27 Nico Hulkenberg Audi 78 +44.102s 0
14 43 Franco Colapinto Alpine 78 +48.964s 0
15 11 Sergio Perez Cadillac 78 +49.153s 0
16 55 Carlos Sainz Williams 70 DNF 0
NC 16 Charles Leclerc Ferrari 64 DNF 0
NC 18 Lance Stroll Aston Martin 56 DNF 0
NC 1 Lando Norris McLaren 43 DNF 0
NC 87 Oliver Bearman Haas F1 Team 27 DNF 0
NC 77 Valtteri Bottas Cadillac 15 DNF 0
NC 3 Max Verstappen Red Bull Racing 0 DNF 0